VPS
Our VPS hosting plans are based on XEN Virtualization, so what you pay is what you get. Look at our VPS plans and choose the one that best suits to you. Upgrades are possible and easy to make.
SOLD OUT
Features – XEN VPS | BaseVPS | ModeVPS | ProVPS | UltraVPS |
SSD Disk space | 10GB | 20GB | 30GB | 50GB |
Premium Bandwidth | 500GB | 1TB | 2TB | 3TB |
Dedicated RAM | 512MB | 1GB | 2GB | 4GB |
Swap RAM | 512MB | 512MB | 1GB | 2GB |
CPU Cores (3.4GHz) |
2 | 4 | 4 | 8 |
Free IP addresses | 1 | 1 | 2 | 4 |
SSH root access | ||||
CentOS | ||||
99.9% uptime | ||||
24/7/365 Support | ||||
BaseVPS | ModeVPS | ProVPS | UltraVPS | |
Setup Fee | $0 | $0 | $0 | $0 |
Price Per Month | $9.99 |
$19.99 |
$29.99 |
$49.99 |
Price Per Year (2mo free) | $99.90 | $199.90 | $299.90 | $499.90 |
Addon options | ||||
WHM/Cpanel (optional) * | $14.99 | |||
Additional IP addresses / per IP | $1.49 | |||
Base level management ** | $9.99 | |||
Pro level management *** | $24.99 | |||
* WHM/cPanel with Linux OS requires around 5.5GB disk space, so please calculate that when you choose your plan | ||||
** Base level management – WHM/cPanel management, basic setup | ||||
*** Pro level management – WHM/cPanel management, pro setup and fine tuning of your VPS | ||||
**** Not available because of insufficient disk space |